Specialized's Comps offer a fantastic fit, top-notch pedal power and excellent durability. They feature Specialized's ergonomic Body Geometry footbeds for awesome efficiency and comfort, and the BOA micro-ratcheting closure helps you find a perfect fit on the fly. There are hard-molded toes and welded side panels so the shoes will stand up to even the most extreme conditions and aggressive treads so you can too!
Option | Barcode | Manufacturer's Part Number | Store SKU |
---|---|---|---|
Titanium/Black / 38 | 719676274249 | 61114-3238 | |
Titanium/Black / 39 | 719676276755 | 61114-3239 | |
Titanium/Black / 40 | 719676273945 | 61114-3240 | |
Titanium/Black / 41 | 719676276540 | 61114-3241 | |
Titanium/Black / 41.5 | 719676274812 | 61114-32415 | |
Titanium/Black / 42 | 719676277851 | 61114-3242 | |
Titanium/Black / 42.5 | 719676275338 | 61114-32425 | |
Titanium/Black / 43 | 719676278049 | 61114-3243 | |
Titanium/Black / 43.5 | 719676277820 | 61114-32435 | |
Titanium/Black / 44 | 719676275017 | 61114-3244 | |
Titanium/Black / 44.5 | 719676276502 | 61114-32445 | |
Titanium/Black / 45 | 719676273983 | 61114-3245 | |
Titanium/Black / 45.5 | 719676275987 | 61114-32455 | |
Titanium/Black / 46 | 719676274652 | 61114-3246 | |
Titanium/Black / 46.5 | 719676278698 | 61114-32465 | |
Titanium/Black / 47 | 719676275512 | 61114-3247 | |
Titanium/Black / 48 | 719676275451 | 61114-3248 | |
Titanium/Black / 49 | 719676273907 | 61114-3249 | |
White/Black / 38 | 719676673332 | 61114-3338 | |
White/Black / 39 | 719676673165 | 61114-3339 | |
White/Black / 40 | 719676673271 | 61114-3340 | |
White/Black / 41 | 719676673356 | 61114-3341 | |
White/Black / 41.5 | 719676673196 | 61114-33415 | |
White/Black / 42 | 719676673226 | 61114-3342 | |
White/Black / 42.5 | 719676673349 | 61114-33425 | |
White/Black / 43 | 719676673240 | 61114-3343 | |
White/Black / 43.5 | 719676673288 | 61114-33435 | |
White/Black / 44 | 719676673318 | 61114-3344 | |
White/Black / 44.5 | 719676673264 | 61114-33445 | |
White/Black / 45 | 719676673141 | 61114-3345 | |
White/Black / 45.5 | 719676673172 | 61114-33455 | |
White/Black / 46 | 719676673202 | 61114-3346 | |
White/Black / 46.5 | 719676673301 | 61114-33465 | |
White/Black / 47 | 719676673233 | 61114-3347 | |
White/Black / 48 | 719676673295 | 61114-3348 | |
White/Black / 49 | 719676673257 | 61114-3349 | |
Black / 38 | 719676121147 | 61115-3438 | |
Black / 39 | 719676121239 | 61115-3439 | |
Black / 40 | 719676121307 | 61115-3440 | |
Black / 41 | 719676121185 | 61115-3441 | |
Black / 41.5 | 719676121260 | 61115-34415 | |
Black / 42 | 719676121246 | 61115-3442 | |
Black / 42.5 | 719676121222 | 61115-34425 | |
Black / 43 | 719676121178 | 61115-3443 | |
Black / 43.5 | 719676121130 | 61115-34435 | |
Black / 44 | 719676121277 | 61115-3444 | |
Black / 44.5 | 719676121192 | 61115-34445 | |
Black / 45 | 719676121154 | 61115-3445 | |
Black / 45.5 | 719676121161 | 61115-34455 | |
Black / 46 | 719676121215 | 61115-3446 | |
Black / 46.5 | 719676121284 | 61115-34465 | |
Black / 47 | 719676121253 | 61115-3447 | |
Black / 48 | 719676121208 | 61115-3448 | |
Black / 49 | 719676121291 | 61115-3449 | |
Black/Red / 38 | 719676278025 | 61114-3038 | |
Black/Red / 39 | 719676277516 | 61114-3039 | |
Black/Red / 40 | 719676274102 | 61114-3040 | |
Black/Red / 41 | 719676277172 | 61114-3041 | 1917 |
Black/Red / 41.5 | 719676276977 | 61114-30415 | |
Black/Red / 42 | 719676274997 | 61114-3042 | |
Black/Red / 42.5 | 719676278964 | 61114-30425 | |
Black/Red / 43 | 719676278797 | 61114-3043 | |
Black/Red / 43.5 | 719676274355 | 61114-30435 | |
Black/Red / 44 | 719676278506 | 61114-3044 | |
Black/Red / 44.5 | 719676276984 | 61114-30445 | |
Black/Red / 45 | 719676274461 | 61114-3045 | |
Black/Red / 45.5 | 719676275321 | 61114-30455 | |
Black/Red / 46 | 719676277660 | 61114-3046 | |
Black/Red / 46.5 | 719676273778 | 61114-30465 | |
Black/Red / 47 | 719676273976 | 61114-3047 | |
Black/Red / 48 | 719676276274 | 61114-3048 | |
Black/Red / 49 | 719676275604 | 61114-3049 | 1914 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
I bought these shoes 4 months ago and have been impressed with them. The ratchet closure works great and makes it easy to adjust the shoe to the tightness you like. They work well with no sliping. They fit and feel great and show almost no wear with just about daily use.
Pros
Cons
Best Uses
Comments:
My daily "S-Works" mtn bike shoe. Sized a little wider than most shoes (handy if you have bone spurs, also available in wide sizes) Found them to great for rugged 30 mile rides. Do take the time to flex the top of the tongue to soften it a bit or ride with the top buckle loose to break it in. Easy to adjust top buckle/strap and velcro on the other two straps. They can take some abuse too! Good bang for the buck. Enjoy